Cursor vs Windsurf
Provisional comparison Based on our listing data and official pricing pages. We have not yet run a head-to-head hands-on test; no winner is declared.
| Cursor | Windsurf | |
|---|---|---|
| Category | AI Code Editors & IDEs | AI Code Editors & IDEs |
| Evosh rank | #1 in AI Code Editors & IDEs | #2 in AI Code Editors & IDEs |
| Verdict | AI-first editor with strong codebase-aware agent mode. | Agentic IDE with Cascade flows. |
| Best for | Developers wanting an all-in-one AI IDE | Agent-style editing in an IDE |
| Pricing | Free $0/mo; Plus $8/mo; Premium $30/mo; Ultra $200/mo (monthly) | Free $0/mo; Pro $20/mo; Max $200/mo (monthly; now Devin plans) |
| Last checked | 2026-10-16 | 2026-10-16 |
| Hands-on tested | Not yet | Not yet |
See how we rank for the standard test task we'll use.